2024 General Election Results
Total possible votes | 284 | ||
Quorum | 57 | 20% | |
Overall Results | |||
Votes | 176 | 62% | |
Online votes | 108 | 38% | |
Paper votes | 68 | 24% | |
2022 Minutes | Votes | ||
Approve | 140 | 89% | <== approved |
Reject | 18 | 11% | |
2024 President | Votes | ||
John Kurkjian | 108 | 62% | <== 2024 President |
Jung Oh | 67 | 38% | |
2024 Vice President | Votes | ||
Janet Pool | 73 | 42% | |
Tom Trefny | 102 | 58% | <== 2024 Vice President |
2024 Treasurer | Votes | ||
Krista Endsley | 139 | 100% | <== 2024 Treasurer |
2024 Secretary | Votes | ||
Sue Yendell | 140 | 100% | <== 2024 Secretary |
2024 Board of Directors | Votes | Rank | |
Kelly Hobdy | 101 | 1 | <== 2024 Director |
Peg Saienga | 90 | 2 | <== 2024 Director |
Jan Vargas | 89 | 3 | <== 2024 Director |
Larry Jolly | 83 | 4 | <== 2024 Director |
Melinda Hester | 83 | 4 | <== 2024 Director |
Dewey Helmcamp | 82 | 6 | <== 2024 Director |
Melanie Smith | 78 | 7 | |
Li Zhou | 78 | 7 | <== 2024 Director* |
Rob Keefe | 74 | 9 | |
M. M. Wolf | 72 | 10 | |
Jackie Freer | 72 | 10 | |
Sean Halley | 70 | 12 | |
Steven Salenik-Raccuia | 68 | 13 | |
Patrick Stewart | 57 | 14 | |
Eric Johnson | 50 | 15 | |
Kyle Spano | 48 | 16 |
*The tie between Melanie Smith and Li (Julie) Zhou was settled when Melanie chose to withdraw and concede the last director position to Julie.
A special thanks to Jerry and D.D. Goodman and Ann Straseske for counting the votes.